| # | Team | W | L | Win % | +/- |
|---|---|---|---|---|---|
| 1 | Panathinaikos | 8 | 2 | 80% | +89 |
| 2 | Crvena Zvezda | 7 | 3 | 70% | +82 |
| 3 | Valencia | 7 | 3 | 70% | +67 |
| 4 | Olympiacos | 7 | 3 | 70% | +56 |
| 5 | Fenerbahce | 7 | 3 | 70% | +49 |
| 6 | Dubai | 7 | 3 | 70% | +39 |
| 7 | FC Barcelona | 7 | 3 | 70% | +23 |
| 8 | Real Madrid | 6 | 4 | 60% | +71 |
| 9 | Hapoel TLV | 6 | 4 | 60% | +42 |
| 10 | Zalgiris | 6 | 4 | 60% | +33 |
| 11 | Partizan | 5 | 5 | 50% | +5 |
| 12 | Anadolu Efes | 4 | 6 | 40% | -29 |
| 13 | Besiktas | 4 | 6 | 40% | -32 |
| 14 | Paris | 4 | 6 | 40% | -36 |
| 15 | Virtus Bologna | 4 | 6 | 40% | -39 |
| 16 | LDLC ASVEL | 4 | 6 | 40% | -47 |
| 17 | Bayern Munich | 3 | 7 | 30% | -77 |
| 18 | Maccabi | 2 | 8 | 20% | -93 |
| 19 | Milan | 1 | 9 | 10% | -85 |
| 20 | Baskonia | 1 | 9 | 10% | -118 |
Regular-season records, ordered by wins then point differential. Official tie-break rankings may differ.
HoopVexa home ↗


















